Academic Affairs Directory
Searched all units
A
| Apelt, David | ||
|---|---|---|
| Title: Technology Resource Consultant — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 338-3625 | |
B
| Brodrick, Omar | ||
|---|---|---|
| Title: Space Coordinator — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: 338-3609 | |
| Buckley, Linda | ||
|---|---|---|
| Title: Associate Vice President — | ||
| Unit: Academic Planning and Educational Effectiveness | ||
| Location: ADM 447 | Phone: 338-3376 | |
C
| Chen, Corinne | ||
|---|---|---|
| Title: Coordinator — | ||
| Unit: Faculty Affairs and Professional Development | ||
| Location: ADM 451 | Phone: 415 338 2204 | |
| Chuang, Wen | ||
|---|---|---|
| Title: Online Teaching and Learning System Development — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 338-6455 | |
D
| Duke, Meredith | ||
|---|---|---|
| Title: Budget Coordinator — | ||
| Unit: Academic Resources | ||
| Location: ADM 451 | Phone: 338-7163 | |
| Durrah, Geraldine | ||
|---|---|---|
| Title: Admin. Support — Center for Teaching and Faculty Development | ||
| Unit: Faculty Affairs and Professional Development | ||
| Location: LIB 435 | Phone: 338-6456 | |
E
| Evans, Gail | ||
|---|---|---|
| Title: Dean — | ||
| Unit: Undergraduate Studies | ||
| Location: ADM 447 | Phone: 338-2206/7162 | |
F
| Fong, Mari | ||
|---|---|---|
| Title: Administrative Support Coordinator for Assessment and Accreditation — | ||
| Unit: Academic Planning and Educational Effectiveness | ||
| Location: ADM-457 | Phone: 4053569 | |
H
| Hallum, Ann | ||
|---|---|---|
| Title: Dean — | ||
| Unit: Graduate Studies | ||
| Location: ADM 254 | Phone: 338-2231 | |
K
| Katz, Alexandra | ||
|---|---|---|
| Title: Curriculum Coordinator — | ||
| Unit: Academic Program Development | ||
| Location: ADM 447 | Phone: 405-3568 | |
| Kelly, Kevin | ||
|---|---|---|
| Title: Coordinator of online teaching and development — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 338-6455 | |
| Kim, John | ||
|---|---|---|
| Title: Associate Vice President — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: 338-1628 | |
| King, Theodore | ||
|---|---|---|
| Title: Graphic Designer — | ||
| Unit: Academic Program Development | ||
| Location: ADM 459 | Phone: 338-2963 | |
| King, Lara | ||
|---|---|---|
| Title: Assistant to the Dean — | ||
| Unit: Undergraduate Studies | ||
| Location: ADM 447 | Phone: 338-1246 | |
L
| Lee, Bernadette | ||
|---|---|---|
| Title: Administrative Assistant to the Associate Vice President Academic Planning and Educational Effective — | ||
| Unit: Academic Planning and Educational Effectiveness | ||
| Location: ADM-447 | Phone: 338-3376 | |
| Lee, Alvina | ||
|---|---|---|
| Title: Academic Database Analyst — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: (415) 405-3751 | |
| Lee, Wanda | ||
|---|---|---|
| Title: Dean — | ||
| Unit: Faculty Affairs and Professional Development | ||
| Location: ADM 451 | Phone: 338-2204 | |
| Lin Mendoza, Angie | ||
|---|---|---|
| Title: Confidential Assistant — | ||
| Unit: Faculty Affairs and Professional Development | ||
| Location: 451 | Phone: 338-2204 | |
| Luzardi, Barbara | ||
|---|---|---|
| Title: Academic Scheduling Coordinator — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: (415) 338-7161 | |
M
| Mendoza, Noelia | ||
|---|---|---|
| Title: Academic Technology Consultant — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 338-6906 | |
| Menees, Mary | ||
|---|---|---|
| Title: Senior Operations Officer — | ||
| Unit: Graduate Studies | ||
| Location: ADM 254 | Phone: 405-4391 | |
N
| Nagaya, Christine | ||
|---|---|---|
| Title: Admin. Support Coordinator — University Provost's Office | ||
| Unit: Academic Affairs | ||
| Location: ADM 455 | Phone: 338-1142 | |
P
| Paton, Ray | ||
|---|---|---|
| Title: Resource25 Specialist — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: (415) 338-1011 | |
| Portacio, Angie | ||
|---|---|---|
| Title: Graphic Artist / Web Specialist — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 405-3538 | |
R
| Regan, Mike | ||
|---|---|---|
| Title: Information Technology Consultant — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 437 | Phone: 405-3539 | |
| Riveros-Schafer, Enrique | ||
|---|---|---|
| Title: Associate Vice President — Academic Affairs | ||
| Unit: Academic Affairs | ||
| Location: ADM 467 | Phone: 338-1628 | |
| Rosser, Sue V. | ||
|---|---|---|
| Title: University Provost — Academic Affairs | ||
| Unit: Academic Affairs | ||
| Location: ADM 455 | Phone: 415-338-1141 | |
S
| Santos, Leticia | ||
|---|---|---|
| Title: Administrative Assistant to AVP — | ||
| Unit: Office of Research and Sponsored Programs | ||
| Location: ADM 471 | Phone: 405-3995 | |
| Schwartz, Stephanie | ||
|---|---|---|
| Title: Executive Assistant to the University Provost — | ||
| Unit: Academic Affairs | ||
| Location: ADM 455 | Phone: 338-2571 | |
| Smith, Pony | ||
|---|---|---|
| Title: Graphic / Web design — Academic Technology | ||
| Unit: Academic Resources | ||
| Location: LIB 435 | Phone: 405-3542 | |
| Song, Lena | ||
|---|---|---|
| Title: Office Coordinator — | ||
| Unit: Office of International Programs | ||
| Location: ADM 450 | Phone: 338-7846 | |
| Stanley, Sunday | ||
|---|---|---|
| Title: Administrative Assistant — University Provost's Office | ||
| Unit: Academic Affairs | ||
| Location: ADM 455 | Phone: 338-1141 | |
T
| Thai, Toan | ||
|---|---|---|
| Title: Budget Assistant — | ||
| Unit: Academic Resources | ||
| Location: ADM 467 | Phone: 405-4106 | |
| Tran, Anh-Nguyet | ||
|---|---|---|
| Title: Program Assistant — | ||
| Unit: Academic Program Development | ||
| Location: ADM 447 | Phone: 338-7165 | |
| Turkkan, Jaylan | ||
|---|---|---|
| Title: Associate Vice President — | ||
| Unit: Office of Research and Sponsored Programs | ||
| Location: ADM 471 | Phone: 338-7091 | |
V
| Varzaghani, Kasra | ||
|---|---|---|
| Title: Senior Research Analyst — Academic Institutional Research | ||
| Unit: Academic Planning and Educational Effectiveness | ||
| Location: ADM-457 | Phone: 405-4227 | |
| Vaughn, Pamela | ||
|---|---|---|
| Title: Associate Dean For Faculty Development — Center for Teaching and Faculty Development | ||
| Unit: Faculty Affairs and Professional Development | ||
| Location: LIB 435 | Phone: 338-6456 | |
W
| Whitaker, Gail | ||
|---|---|---|
| Title: Associate Vice President — Academic Program Development | ||
| Unit: Academic Program Development | ||
| Location: ADM 447 | Phone: 338-2789 | |
| Wu, Yenbo | ||
|---|---|---|
| Title: Associate Vice President — International Education | ||
| Unit: Office of International Programs | ||
| Location: ADM 450 | Phone: 338-6377 | |





